|
Year : 2024 (8)
|
| | | 7/30/2024 10:34 AM | CBA Settlement - Includes updated Corrections Officers Guild and Corrections Sergeants effective 1/1/2024 |
| | | 7/30/2024 10:34 AM | CBA Settlement - Includes updated Corrections Officers Guild and Corrections Sergeants effective 1/1/2024 |
| | | 7/30/2024 10:39 AM | CBA Settlement - Includes updated Lieutenants effective 1/1/2024 |
| | | 7/30/2024 10:39 AM | CBA Settlement - Includes updated Lieutenants effective 1/1/2024 |
| | | 8/1/2024 9:52 AM | 2024 wage adjustment per personnel manual and settled contracts. |
| | | 8/1/2024 9:52 AM | 2024 wage adjustment per personnel manual and settled contracts. |
| | | 8/28/2024 11:56 AM | Includes Judges updates and KCSO Command Staff changes (Resolution 95-2024) |
| | | 8/28/2024 11:57 AM | Includes Judges updates and KCSO Command Staff changes (Resolution 95-2024) |
Year : 2023 (4)
|
| | | 8/1/2024 9:53 AM | 2023 wage adjustment per personnel manual and settled contracts. Including Public Safety. |
| | | 10/24/2024 8:44 AM | 2023 wage adjustment per personnel manual and settled contracts. Including Public Safety. |
| | | 8/1/2024 10:54 AM | 2023 Mid-year wage adjustment for Public Safety. |
| | | 10/24/2024 8:46 AM | 2023 Mid-year wage adjustment for Public Safety. |
Year : 2022 (4)
|
| | | 8/13/2024 2:24 PM | Wage Adjustments effective 1/3/2022 including CBA settlements for 1308, 1308S, COROFF, CORSGT,DEPUTY,DPAGLD, LTS, JDOG, TEAMPK, TEAMUT |
| | | 8/13/2024 2:24 PM | Wage Adjustments effective 1/3/2022 including CBA settlements for 1308, 1308S, COROFF, CORSGT,DEPUTY,DPAGLD, LTS, JDOG, TEAMPK, TEAMUT |
| | | 8/13/2024 2:27 PM | Including mid-year Patrol Deputies, SGTs, LTs increase, and annual Judicial July increases. |
| | | 10/24/2024 8:47 AM | Including mid-year Patrol Deputies, SGTs, LTs increase, and annual Judicial July increases. |
Year : 2021 (3)
|
| | | 7/30/2024 10:22 AM | |
| | | 7/30/2024 10:24 AM | |
| | | 7/30/2024 10:24 AM | |