| # | 
| 4-H Youth Development Program | 337-7157 |  | 
|  
               A    | 
| Accounting (Auditor) | 337-7125 |  | 
| Administrative Services | 337-7150 |  | 
| Adoption Filings/Records | 337-7164 |  | 
| Agriculture | 337-7157 |  | 
| AIDS Information Line | 800-874-2437 ![Call: 800-874-2437]() ![Call: 800-874-2437]() |  | 
| Animal Control | 692-6977 |  | 
| Animal Licenses | 337-5777 |  | 
| Animal Waste Management | 337-7171 |  | 
| Anti-Harassment Orders | 337-7101 |  | 
| Appeals - Taxes | 337-7164 |  | 
| Area Agency on Aging (Aging and Long-term Care) | 337-7068 |  | 
| Assessments/LIDs | 337-4938 |  | 
| Assessor (Information) | 337-7160 | email | 
| Auditor | 337-4935 | email | 
| Automobile Licenses | 337-7131 |  | 
|  |  
               [Back to Top] | 
|  
               B | 
| Bainbridge Island Clinic | 206-780-5526 ![Call: 206-780-5526]() ![Call: 206-780-5526]() |  | 
| Bidding Opportunities | 337-7071 | email | 
| Birth & Death Certificates - Kitsap Public Health District | 337-5235 |  | 
| Block Grant | 337-7284 |  | 
| Board of Equalization | 337-4424 |  | 
| Boards and Commissions | 337-7146 |  | 
| Boats Licenses | 337-7131 |  | 
| Bonds, Coupons | 337-4941 |  | 
| Bremerton Municipal Court Division | 478-2334 |  | 
| Buck Lake Park | 337-5350 |  | 
| Building Permits | 337-5777 | email | 
| Building, Planning & Zoning | 337-5777 | email | 
| Burning Restrictions | 1-800-266-3119 ![Call: 1-800-266-3119]() ![Call: 1-800-266-3119]() ![Call: 1-800-266-3119]() |  | 
| Business Licenses (Dept. of Labor) | 478-4923 |  | 
| Business Licenses (Dept. of Revenue) | 478-4961 |  | 
|  |  
               [Back to Top] | 
|  
               C  | 
| CENCOM -- Business Office Only (8-4:30 M-F) | 616-5800 |  | 
| CENCOM -- TTY-Hearing & Speech Impaired Only (NON-EMERGENCY) | 479-2377 |  | 
| Child Advocacy Center | 337-7148 |  | 
| Child Support & Paternity | 337-7020 |  | 
| Childcare Providers - Nurse Consultations - Kitsap Public Health District | 337-4281 |  | 
| Children with Special Healthcare Needs - Kitsap Public Health District | 337-4281 |  | 
| Civil Cases - District Court | 337-7109 |  | 
| Civil Division | 337-4992 |  | 
| Civil Filings/Records | 337-7164 |  | 
| Civil Process - Sheriff | 337-7104 |  | 
| Civil Service Commission | 337-7185 |  | 
| Clerk | 337-7164 |  | 
| Commercial Personal Property | 337-7094 |  | 
| Commercial Property | 337-7160 |  | 
| Commercial PUDs | 337-5777 |  | 
| Commissioners (Main Listing) | 337-7080 |  | 
| Community Development | 337-5777 | email | 
| Concealed Weapon Permits | 337-7101 |  | 
| Conservation District | 337-7171 |  | 
| Conservation - Kitsapgreen | 337-5670 |  | 
| Consolidated Housing Authority | 692-5596 |  | 
| Construction/Inspection | 337-7121 |  | 
| Cooperative Extension/Washington State University | 337-7157 |  | 
| Coroner | 337-7077 |  | 
| Correction & Detention Center | 337-7108 |  | 
| Correction Center | 337-7108 |  | 
| Council on Human Rights | 337-4883 |  | 
| County Administrator | 337-7146 |  | 
| County Code Book | 337-7146 |  | 
| County Ordinances | 337-7146 |  | 
| Courthouse Facilitator | 337-7260 |  | 
| Courthouse Information | 337-7053 |  | 
| Crime Prevention Unit | 337-7074 |  | 
| Criminal Filings/Records - Clerk | 337-7164 |  | 
|  | [Back to Top] | 
|  
               D   | 
| Dance Licensing | 337-7133 |  | 
| Detectives | 337-7111 or 337-7110
 |  | 
| Detention Facility | 337-5433 |  | 
| Developmental Disabilities | 337-4624 |  | 
| Development Engineering | 337-5777 |  | 
| District Budgets - Assessor | 337-7094 |  | 
| District Court - 24-Hour Recorded Information | 337-7144 Olalla 
               :
 253-851-4147
 ![Call: 253-851-4147]() ![Call: 253-851-4147]() Bainbridge:
 206-842-2061
 ![Call: 206-842-2061]() ![Call: 206-842-2061]() |  | 
| District Court (Reception) | 337-7109 |  | 
| District Court (Administrative Offices) | 337-7109 | email | 
| District Services - Treasurer | 337-4940 |  | 
| Diversion Program | 337-4798 |  | 
| Divorce Records/Filing Fees | 337-7164 |  | 
| Doing Business with Kitsap County | 337-7071 |  | 
| Domestic Filings | 337-7164 |  | 
| Domestic Violence (To Report) | 337-7101 |  | 
| Domestic Violence | 337-7164 |  | 
| Drainage Problems | 337-5777 |  | 
| Drinking Water Well Permits & Safety - Kitsap Public Health District | 337-5235 |  | 
| Drug Treatment | 337-4879 |  | 
| DUI Assessments (Recovery Center) | 337-4625 |  | 
|  |  
               [Back to Top] | 
|  
               E  | 
| El Departamento de Salud del Condado de Kitsap - Kitsap Public Health District | 337-5235 | Sitio de Internet | 
| Elections | 337-7128 | email | 
| Emergency Calls | DIAL 911 |  | 
| Emergency Management (Main Listing) | 307-5870 |  | 
| Employment and Training | 478-4620 |  | 
| Energy Efficiency, Conservation - Kitsapgreen | 337-5670 |  | 
| Engineering Road Division | 337-5777 |  | 
| EnviroStars Program - Kitsap Public Health District | 337-5235 |  | 
| Erosion Control Plans | 337-5777 |  | 
| Evictions | 337-7164 |  | 
| Excise Taxes | 337-4933 |  | 
| Exemptions - Senior and Disabled | 337-4904 | email | 
|  | [Back to Top] | 
|  
               F    | 
| Facilities Engineer | 337-7189 |  | 
| Family Court | 337-7055 |  | 
| Family Living | 337-7157 |  | 
| Family Planning - Kitsap Public Health District | 337-5235 |  | 
| Fingerprints | 337-7196 |  | 
| Fire Marshal's Office | 337-5777 | email | 
| First Steps Program - Kitsap Public Health District | 337-4281 |  | 
| Food 
                   Establishment Permits - Kitsap Public Health District | 337-5235 |  | 
| Food Safety Advisor | 337-7157 |  | 
| Food 
                  Vendor Temporary Permits - Kitsap Public Health District | 337-5235 |  | 
| Food Worker Classes/Cards - Kitsap Public Health District | 337-5235 |  | 
| Foreclosures | 337-4931 | email | 
| Forest Practices | 337-5777 |  | 
|  |  
               [Back to Top] | 
|  
               G   | 
| Gambling Taxes | 337-7131 |  | 
| Garbage - Illegal | 337-5285 |  | 
| Givens Community Center | 337-5743 |  | 
| Growth Management | 337-5777 |  | 
| Guardianship | 337-4790 |  | 
| Guillemot Cove Park | 830-0159 |  | 
| Gun Permits | 337-7196 |  | 
|  |  
               [Back to Top] | 
|  
               H  | 
| Health Data & Statistics - Kitsap Public Health District | 337-5235 |  | 
| Health District - Port Orchard Office | 337-5720 |  | 
| Health District - Poulsbo Office | 337-5247 or 697-1460
 |  | 
| Health District - Westpark Clinic | 478-5240 |  | 
| Health District | 337-5235 |  | 
| Healthy Communities Program - Kitsap Public Health District | 337-5235 |  | 
| Hearing Examiner | 337-5777 |  | 
| Historical Museum | 692-1949 |  | 
| HIV/AIDS - Kitsap Public Health District | 337-5235 |  | 
| Home Occupation Permits | 337-5777 |  | 
| Horseshoe Lake | 851-4456 |  | 
| Horticulture | 337-7157 |  | 
| Human Resources | 337-7185 |  | 
| Human Services | 337-5721 |  | 
|  |  
               [Back to Top] | 
|  
               I   | 
| Illegal Dumping - Kitsap Public Health District | 337-5235 |  | 
| Immunizations - Kitsap Public Health District | 337-5235 |  | 
| Information - Courthouse | 337-7053 |  | 
| Information Services Department | 337-4818 |  | 
| Investments | 337-7139 |  | 
| Island Lake Park | 337-5350 |  | 
|  | [Back to Top] | 
|  
               J    | 
| Jail | 337-7108 |  | 
| Job Line | 337-7169 | email | 
| Jury Clerk Main Listing | 337-7166 |  | 
| Jury Duty - District Court | 337-7166 |  | 
| Jury Schedule Recording - Daily Message | 337-7072 |  | 
| Juvenile Court Services Center | 337-5401 |  | 
| Juvenile Division | 337-5401 |  | 
|  |  
               [Back to Top]  | 
|  
               K    | 
| K*P*R*E*P Toll Free | 1-800-281-6992 ![Call: 1-800-281-6992]() ![Call: 1-800-281-6992]() |  | 
| Kitsap Community Health Center | 475-0470 |  | 
| Kitsap County Emergency Mental Services Council | 478-5997 |  | 
| Kitsap Mental Health - Administration Unit | 360-479-2265 ![Call: 360-479-2265]() ![Call: 360-479-2265]() |  | 
| Kitsap Mental Health - Prevention/Education | 360-373-5031 ![Call: 360-373-5031]() ![Call: 360-373-5031]() |  | 
| Kitsap Mental Health - Substance Abuse | 373-5031 |  | 
| Kitsap Mental Health - Substance Abuse Treatment Coordinator | 337-4879 
 |  | 
| Kitsap Mental Health Services (Direct Services) | 373-5031 |  | 
| Kitsap Public Health District | 337-5235 |  | 
| Kitsap Recovery Center (Detox and Treatment) Administration | 337-4625 |  | 
| Kitsap Regional Coordinating Council | 377-4900 |  | 
| Kola Kole Park | 297-2899 |  | 
|  |  
               [Back to Top] | 
|  
               L   | 
| Law Library (Main Listing) | 337-5788 |  | 
| LEOFF Disability Board | 337-4424 |  | 
| Levies | 337-7094 |  | 
| Liquor Licenses | 337-7146 |  | 
| Licensing | 337-4935 | email | 
| Long Lake Park | 337-5350 |  | 
|  |  
               [Back to Top] | 
|  
               M    | 
| Maintenance Shop | 337-7190 |  | 
| Marriage Dissolutions | 337-7164 |  | 
| Marriage Licenses | 337-7133 |  | 
| Master Gardeners | 337-7157 (extension 6269)
 |  | 
| Mental Health (Salish Behavioral Health Organization)
 | 337-4886 |  | 
| Mobile Home Permits | 337-5777 |  | 
|  
               
                  Household Hazardous Waste | 337-5781 |  | 
|  |  
               [Back to Top] | 
|  
               N   | 
| Name Changes | 337-7109 |  | 
| Narcotics Division | 337-7064 |  | 
| New Parent Support Program - Kitsap Public Health District | 337-4281 |  | 
| Noxious Weeds | 337-7157 |  | 
| Nurse Family Partnership - Kitsap Public Health District | 337-4281 |  | 
|  |  
               [Back to Top] | 
|  
               O   | 
| Open Space | 337-4519 |  | 
| Open Line | 337-5777 |  | 
|  | [Back to Top] | 
|  
               P    | 
| Parent Child Health - Kitsap Public Health District | 337-4281 |  | 
| Parks & Recreation Department | 337-5350 |  | 
| Passports | 337-7164 |  | 
| Pasture Management | 337-7171 |  | 
| Payroll (Auditor) | 337-7123 |  | 
| Personal Property Taxes | 337-7094 |  | 
| Personnel & Employee Services | 337-7185 |  | 
| Pet Licensing | 337-5777 |  | 
| Poulsbo Annex | 697-1460 |  | 
| Probation, Adult | 337-7109 |  | 
| Probation Department | 337-7109 |  | 
| Prosecuting Attorney |   
            337-7174 |  | 
| Public Health Clinic Services - Kitsap Public Health District | 337-5235 |  | 
| Public Defense | 337-7015 |  | 
| Public Works Department | 337-5777 |  | 
| Public Hearings/Meetings | 337-7146 |  | 
| Purchasing Division | 337-7071 |  | 
| Purchasing/Printing | 337-7071 |  | 
|  |  
               [Back to Top] | 
|  
               R   | 
| Real Estate Taxes | 337-7135 |  | 
| Recording of Real Estate Documents | 337-7133 |  | 
| Recycling | 337-5777 |  | 
| Report a Public Health Concern - 
                  during business hours - Kitsap Public Health District | 337-5235 |  | 
| Report a Public Health Concern - 
                  after business hours - Kitsap Public Health District | Call 911 |  | 
| Report a Smoking Violation - Kitsap Public Health District | 337-5235 |  | 
| Residential Property | 337-7160 |  | 
| Residential PUDs | 337-5777 |  | 
| Restaurant/Food Complaints - Kitsap Public Health District | 337-5235 |  | 
| Restraining Order | 337-7164 |  | 
| Risk Management | 337-4675 |  | 
|  |  
               [Back to Top] | 
|  
               S    | 
| Salsbury Point Park | 337-5350 |  | 
| Segregation, Mapping Orders | 337-7096 |  | 
| Senior Information and Assistance | 337-5700 |  | 
| Septic System Permits - Kitsap Public Health District | 337-5235 |  | 
| Sewer - Dist. No. 5 | 871-6861 |  | 
| Sewer - Utility Billing | 337-7127 |  | 
| Sewer Alarms | 911 |  | 
| Sewer Line Maintenance | 337-5777 |  | 
| Sex Offender Information | 337-4998 |  | 
| Sexual Assault Unit | 337-7148 |  | 
| Sexually-Transmitted Infections - Kitsap Public Health District | 337-5235 |  | 
| Shellfish/Beach Safety/Sewage Spill Hotline - Kitsap Public Health District | 800-223-9355 ![Call: 800-223-9355]() ![Call: 800-223-9355]() |  | 
| Sheriff - Kingston Precinct | 297-3575 |  | 
| Sheriff - Non-Emergency | 337-7101 |  | 
| Sheriff - Records | 337-7196 |  | 
| Sheriff - Silverdale Precinct | 337-7101 |  | 
| Sheriff | 337-7101 | email | 
| Shoreline Management Permits | 337-5777 |  | 
| Short Plats | 337-5777 |  | 
| Sign Permits | 337-5777 |  | 
| Sign Shop - Public Works Department | 337-7061 |  | 
| Site Development Activity Permit | 337-5777 | email | 
| Small Claims | 337-7109 |  | 
| Soil Survey | 337-7171 |  | 
| Solid Waste Division | 337-5777 |  | 
| Substance Abuse | 337-4879 |  | 
| Storm Water Management | 337-5777 |  | 
| State Auditors (Main Listing) | 337-7069 |  | 
| Subdivisions - Community Development | 337-5777 |  | 
| Superior Court | 337-7140 |  | 
| Surplus Inventory/Requests | 337-7071 |  | 
| Survey Crew | 337-5777 |  | 
|  |  
               [Back to Top] | 
|  
               T    | 
| Teen Parent Program - Kitsap Public Health District | 337-5235 |  | 
| Telecommunications | 337-4404 |  | 
| Traffic Engineer | 337-5777 |  | 
| Traffic Infractions | 337-4596 |  | 
| Transportation - Public Works | 337-5777 |  | 
| Treasurer | 337-7135 | email | 
| Tuberculosis (TB) - Kitsap Public Health District | 337-5235 |  | 
|  |  
               [Back to Top] | 
|  
               U   | 
| University of Washington Sea Grant Program | 337-7165 |  | 
| Unlawful Detainers | 337-7164 |  | 
| Utility Billing - Public Works | 337-7127 |  | 
|  |  
               [Back to Top] | 
|  
               V   | 
| Variances - Community Development | 337-5777 |  | 
| Veteran's Park | 867-9563 |  | 
| Victim/Witness | 337-7242 or 337-4840
 |  | 
| Village Greens Golf Course | 871-1222 |  | 
| Volunteer Information/Opportunities | 337-4650 |  | 
| Voter Registration | 337-7128 |  | 
|  |  
               [Back to Top] | 
|  
               W   | 
| Warrants & Fugitives Division | 337-4642 |  | 
| Warrants | 337-4642 |  | 
| Weddings | 337-4469 |  | 
| Wetlands | 337-5777 |  | 
| Wildcat Lake | 830-4448 |  | 
| Woodlot Management | 337-7171 |  | 
| Work Release | 337-4951 |  | 
|  |  
               [Back to Top] | 
|  
               Y    | 
| Youth Service Center | 337-5400 |  | 
|  |  
               [Back to Top] | 
|  
               Z   | 
| Zoning - Community Development | 337-5777 |  | 
| Zoning Code Enforcement | 337-5777 |  | 
|  |  
               [Back to Top] |