| Registration & Turnout |
| 37,304 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 15,697 | 42.08% |
| Electronic Vote Turnout | 0 | 0.00% |
| Total | 15,697 | 42.08% |
| Central Kitsap School Dist Supp Levy |
| 48/48 100.00% |
| Vote Count | Percent | |
| YES | 7,837 | 50.26% |
| NO | 7,756 | 49.74% |
| Total | 15,593 | 100.00% |
| North Mason School Dist Levy |
| 2/2 100.00% |
| Vote Count | Percent | |
| LEVY YES | 56 | 57.14% |
| LEVY NO | 42 | 42.86% |
| Total | 98 | 100.00% |