| Registration & Turnout |
| 48,713 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 15,183 | 31.17% |
| Electronic Vote Turnout | 13 | 0.03% |
| Total | 15,196 | 31.19% |
| City of Bainbridge Council At-Large |
| 22/22 100.00% |
| Vote Count | Percent | |
| - Kimberly Hendrickson | 1,567 | 26.45% |
| - Steven Bonkowski | 1,885 | 31.82% |
| - Barry Peters | 2,350 | 39.67% |
| Write-In | 122 | 2.06% |
| Total | 5,924 | 100.00% |
| City of Bainbridge Council C-Ward |
| 6/6 100.00% |
| Vote Count | Percent | |
| - Chris Van Dyk | 276 | 14.41% |
| - David Ward | 731 | 38.15% |
| - John Green | 275 | 14.35% |
| - Joe Levan | 615 | 32.10% |
| Write-In | 19 | 0.99% |
| Total | 1,916 | 100.00% |
| City of Bremerton Council 2 |
| 3/3 100.00% |
| Vote Count | Percent | |
| - Cecil McConnell | 196 | 33.56% |
| - Ron McKiernan | 117 | 20.03% |
| - Leslie Daugs | 253 | 43.32% |
| Write-In | 18 | 3.08% |
| Total | 584 | 100.00% |
| North Kitsap School Director District 4 |
| 30/30 100.00% |
| Vote Count | Percent | |
| - Scott Henden | 3,298 | 38.52% |
| - Val Torrens | 2,989 | 34.91% |
| - Julie Edwards | 2,142 | 25.02% |
| Write-In | 133 | 1.55% |
| Total | 8,562 | 100.00% |
| Port of Kingston Comm District 3 |
| 2/2 100.00% |
| Vote Count | Percent | |
| - Thomas A. Coultas | 160 | 22.19% |
| - Walt ''The Salt'' Elliott | 323 | 44.80% |
| - Jerry Kirschner | 231 | 32.04% |
| Write-In | 7 | 0.97% |
| Total | 721 | 100.00% |