| Registration & Turnout | 
| 152,681 Voters | 
| Vote Count | Percent | |
| Precinct Turnout | 125,351 | 82.10% | 
| Total | 125,351 | 82.10% | 
| Initiative Measure 1185 | 
| 206/206 100.00% | 
| Vote Count | Percent | |
| Yes | 76,878 | 64.43% | 
| No | 42,433 | 35.57% | 
| Total | 119,311 | 100.00% | 
| Initiative Measure 1240 | 
| 206/206 100.00% | 
| Vote Count | Percent | |
| Yes | 62,776 | 51.97% | 
| No | 58,008 | 48.03% | 
| Total | 120,784 | 100.00% | 
| Referendum Measure 74 | 
| 206/206 100.00% | 
| Vote Count | Percent | |
| Approved | 66,271 | 53.99% | 
| Rejected | 56,470 | 46.01% | 
| Total | 122,741 | 100.00% | 
| Initiative Measure 502 | 
| 206/206 100.00% | 
| Vote Count | Percent | |
| Yes | 68,819 | 55.98% | 
| No | 54,109 | 44.02% | 
| Total | 122,928 | 100.00% | 
| Senate Joint Resolution 8221 | 
| 206/206 100.00% | 
| Vote Count | Percent | |
| Approved | 71,646 | 64.15% | 
| Rejected | 40,032 | 35.85% | 
| Total | 111,678 | 100.00% | 
| Senate Joint Resolution 8223 | 
| 206/206 100.00% | 
| Vote Count | Percent | |
| Approved | 49,412 | 42.87% | 
| Rejected | 65,837 | 57.13% | 
| Total | 115,249 | 100.00% | 
| Advisory Vote 1 Senate Bill 6635 | 
| 206/206 100.00% | 
| Vote Count | Percent | |
| Repealed | 63,846 | 58.10% | 
| Maintained | 46,035 | 41.90% | 
| Total | 109,881 | 100.00% | 
| Advisory Vote 2 House Bill 2590 | 
| 206/206 100.00% | 
| Vote Count | Percent | |
| Repealed | 60,823 | 56.93% | 
| Maintained | 46,017 | 43.07% | 
| Total | 106,840 | 100.00% | 
| U.S. PRESIDENT/ VICE PRESIDENT | 
| 206/206 100.00% | 
| Vote Count | Percent | |
| - Barack Obama / Joe Biden | 67,277 | 54.21% | 
| - Mitt Romney / Paul Ryan | 52,846 | 42.58% | 
| - Gary Johnson / James P. Gray | 1,774 | 1.43% | 
| - Virgil Goode / James N. Clymer | 414 | 0.33% | 
| - Jill Stein / Cheri Honkala | 799 | 0.64% | 
| - Peta Lindsay / Yari Osorio | 37 | 0.03% | 
| - James Harris / Alyson Kennedy | 43 | 0.03% | 
| - Ross C. (Rocky) Anderson / Luis J. Rodriquez | 177 | 0.14% | 
| Write-In | 734 | 0.59% | 
| Total | 124,101 | 100.00% | 
| U.S. SENATOR | 
| 206/206 100.00% | 
| Vote Count | Percent | |
| - Maria Cantwell | 71,656 | 58.85% | 
| - Michael Baumgartner | 49,890 | 40.97% | 
| Write-In | 218 | 0.18% | 
| Total | 121,764 | 100.00% | 
| U.S. REPRESENTATIVE CONG DIST 6 | 
| 206/206 100.00% | 
| Vote Count | Percent | |
| - Derek Kilmer | 69,004 | 57.65% | 
| - Bill Driscoll | 50,374 | 42.08% | 
| Write-In | 325 | 0.27% | 
| Total | 119,703 | 100.00% | 
| U.S. REPRESENTATIVE CONG DIST 1 | 
| 95/95 100.00% | 
| Vote Count | Percent | |
| - John Koster | 26,318 | 42.22% | 
| - Suzan DelBene | 35,761 | 57.37% | 
| Write-In | 253 | 0.41% | 
| Total | 62,332 | 100.00% | 
| GOVERNOR | 
| 206/206 100.00% | 
| Vote Count | Percent | |
| - Jay Inslee | 60,578 | 49.57% | 
| - Rob McKenna | 61,261 | 50.13% | 
| Write-In | 357 | 0.29% | 
| Total | 122,196 | 100.00% | 
| LIEUTENANT GOVERNOR | 
| 206/206 100.00% | 
| Vote Count | Percent | |
| - Brad Owen | 64,669 | 54.92% | 
| - Bill Finkbeiner | 52,741 | 44.79% | 
| Write-In | 335 | 0.28% | 
| Total | 117,745 | 100.00% | 
| SECRETARY OF STATE | 
| 206/206 100.00% | 
| Vote Count | Percent | |
| - Kim Wyman | 59,488 | 50.98% | 
| - Kathleen Drew | 56,774 | 48.66% | 
| Write-In | 418 | 0.36% | 
| Total | 116,680 | 100.00% | 
| STATE TREASURER | 
| 206/206 100.00% | 
| Vote Count | Percent | |
| - Jim McIntire | 65,873 | 56.86% | 
| - Sharon Hanek | 49,674 | 42.87% | 
| Write-In | 311 | 0.27% | 
| Total | 115,858 | 100.00% | 
| STATE AUDITOR | 
| 206/206 100.00% | 
| Vote Count | Percent | |
| - James Watkins | 55,989 | 48.68% | 
| - Troy Kelley | 58,390 | 50.77% | 
| Write-In | 630 | 0.55% | 
| Total | 115,009 | 100.00% | 
| ATTORNEY GENERAL | 
| 206/206 100.00% | 
| Vote Count | Percent | |
| - Bob Ferguson | 61,733 | 52.71% | 
| - Reagan Dunn | 54,999 | 46.96% | 
| Write-In | 380 | 0.32% | 
| Total | 117,112 | 100.00% | 
| COMMISSIONER OF PUBLIC LANDS | 
| 206/206 100.00% | 
| Vote Count | Percent | |
| - Peter J. Goldmark | 66,262 | 57.59% | 
| - Clint Didier | 48,521 | 42.17% | 
| Write-In | 285 | 0.25% | 
| Total | 115,068 | 100.00% | 
| SUPERINTENDENT PUBLIC INSTR. | 
| 206/206 100.00% | 
| Vote Count | Percent | |
| - Randy I. Dorn | 90,141 | 97.63% | 
| Write-In | 2,191 | 2.37% | 
| Total | 92,332 | 100.00% | 
| INSURANCE COMMISSIONER | 
| 206/206 100.00% | 
| Vote Count | Percent | |
| - Mike Kreidler | 64,816 | 56.46% | 
| - John R. Adams | 49,669 | 43.27% | 
| Write-In | 314 | 0.27% | 
| Total | 114,799 | 100.00% | 
| STATE SENATOR LEG DIST 23 | 
| 105/105 100.00% | 
| Vote Count | Percent | |
| - Christine Rolfes | 43,305 | 64.93% | 
| - Bret A. Treadwell | 23,235 | 34.84% | 
| Write-In | 154 | 0.23% | 
| Total | 66,694 | 100.00% | 
| STATE REP LEG DIST 23 Pos 1 | 
| 105/105 100.00% | 
| Vote Count | Percent | |
| - Sherry V. Appleton | 40,764 | 60.80% | 
| - Tony Stephens | 26,146 | 39.00% | 
| Write-In | 137 | 0.20% | 
| Total | 67,047 | 100.00% | 
| STATE REP LEG DIST 23 Pos 2 | 
| 105/105 100.00% | 
| Vote Count | Percent | |
| - Drew Hansen | 39,949 | 60.06% | 
| - James M. Olsen | 26,416 | 39.71% | 
| Write-In | 150 | 0.23% | 
| Total | 66,515 | 100.00% | 
| STATE REP LEG DIST 26 Pos 1 | 
| 55/55 100.00% | 
| Vote Count | Percent | |
| - Jan Angel | 18,958 | 58.64% | 
| - Karin Ashabraner | 13,291 | 41.11% | 
| Write-In | 83 | 0.26% | 
| Total | 32,332 | 100.00% | 
| STATE REP LEG DIST 26 Pos 2 | 
| 55/55 100.00% | 
| Vote Count | Percent | |
| - Larry Seaquist | 17,541 | 54.58% | 
| - Doug Richards | 14,524 | 45.19% | 
| Write-In | 73 | 0.23% | 
| Total | 32,138 | 100.00% | 
| STATE REP LEG DIST 35 Pos 1 | 
| 46/46 100.00% | 
| Vote Count | Percent | |
| - Kathy Haigh | 8,619 | 48.79% | 
| - Dan Griffey | 9,002 | 50.95% | 
| Write-In | 46 | 0.26% | 
| Total | 17,667 | 100.00% | 
| STATE REP LEG DIST 35 Pos 2 | 
| 46/46 100.00% | 
| Vote Count | Percent | |
| - Drew C. MacEwen | 9,089 | 52.07% | 
| - Lynda Ring-Erickson | 8,311 | 47.61% | 
| Write-In | 55 | 0.32% | 
| Total | 17,455 | 100.00% | 
| COUNTY COMMISSIONER DIST 1 | 
| 206/206 100.00% | 
| Vote Count | Percent | |
| - Robert ''Rob'' Gelder | 62,832 | 55.34% | 
| - Chris Tibbs | 50,365 | 44.36% | 
| Write-In | 345 | 0.30% | 
| Total | 113,542 | 100.00% | 
| COUNTY COMMISSIONER DIST 2 | 
| 206/206 100.00% | 
| Vote Count | Percent | |
| - Linda Simpson | 54,097 | 47.42% | 
| - Charlotte Garrido | 59,611 | 52.25% | 
| Write-In | 373 | 0.33% | 
| Total | 114,081 | 100.00% | 
| SUPREME COURT JUSTICE Position 2 | 
| 206/206 100.00% | 
| Vote Count | Percent | |
| - Susan Owens | 89,764 | 98.29% | 
| Write-In | 1,564 | 1.71% | 
| Total | 91,328 | 100.00% | 
| SUPREME COURT JUSTICE Position 8 | 
| 206/206 100.00% | 
| Vote Count | Percent | |
| - Steve Gonzalez | 89,009 | 98.30% | 
| Write-In | 1,541 | 1.70% | 
| Total | 90,550 | 100.00% | 
| SUPREME COURT JUSTICE Position 9 | 
| 206/206 100.00% | 
| Vote Count | Percent | |
| - Sheryl Gordon McCloud | 57,434 | 55.85% | 
| - Richard B. Sanders | 44,671 | 43.44% | 
| Write-In | 735 | 0.71% | 
| Total | 102,840 | 100.00% | 
| COURT OF APPEALS DIV 2 DIST2 POS 2 | 
| 206/206 100.00% | 
| Vote Count | Percent | |
| - Pamela (Pam) Loginsky | 46,907 | 47.51% | 
| - Thomas Bjorgen | 51,089 | 51.75% | 
| Write-In | 732 | 0.74% | 
| Total | 98,728 | 100.00% | 
| SUPERIOR COURT JUDGE Court 7 | 
| 206/206 100.00% | 
| Vote Count | Percent | |
| - Jennifer Forbes | 66,651 | 66.37% | 
| - Karen Klein | 32,969 | 32.83% | 
| Write-In | 797 | 0.79% | 
| Total | 100,417 | 100.00% | 
| KC PUD 1 COMMISSIONER DIST 3 | 
| 206/206 100.00% | 
| Vote Count | Percent | |
| - Lloyd S. Berg | 85,764 | 98.41% | 
| Write-In | 1,388 | 1.59% | 
| Total | 87,152 | 100.00% |